Body Style | Van - Mini |
Year | 2013 |
Make | Chrysler |
Model | Town & Country |
Package | Touring |
Mileage | 138,728 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 2C4RC1BG0DR584491 |
Stock Number | P1408A |
$8,991 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Dual Power Sliding Doors |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | DVD Player/Monitor |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | 3rd Row Seat |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
78,917 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,990
98,218 Miles, Van - Mini, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
159,493 Miles, Van - Mini, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $3,995
147,869 Miles, Van - Mini, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
Notice: Groton Ford makes every effort to ensure that our information on this website is accurate and true. However, Groton Ford cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives. Prices do not include taxes and/or fees. Prices are subject to change without notice.